History
In 1987 a large gas field was discovered north of Den Helder. Based on an extensive survey carried out by ELF Petroland (the current Total E&P Nederland B.V.) and NAM B.V. the decision was made to build a 264-kilometer long NOGAT-pipeline system. The production platforms of various oil and gas companies were connected to this system, after which use of the pipeline really took off in 1992.
1989 | Establishment of Northern Offshore Gastransport B.V. (NOGAT) |
1990 | Commencement of the construction of the gas treatment installation near Balgzand and the laying of the 36” pipeline and 24” pipeline from production platform F3-FB to the terminal. |
1992 | Start of the transportation of gas from production platform F3-FB to the gas treatment station in Den Helder. |
2000 | Connection of the NOGAT extension to the German continental shelf and transportation of German gas. |
2004 | Completion of the pipeline from the Danish continental shelf to the Tyra platform and first transportation and treatment of Danish gas. |
2008 | GDF SUEZ takes over interest in NOGAT as well as the management from NAM B.V. |
2009 | Lundin Petroleum B.V. sells its interest to Venture Production Nederland B.V. |

